Preview pricing
Pay for what you use.
Metered usage is billed at our provider's list cost plus 30%.
Billing is not live yet. These are the rates we plan to charge; no account is billed today and there is nothing to buy on this page.
Platform features
- Public and private repositories, organizations, teams and forks
- Git over HTTPS and SSH, the yoneda:: helper, the CLI and MCP
- Server-side commits, landing, merges and history at any version
- Changes, reviews, approvals and landing rules
- Code search, blame, history and Overview
- Agent sessions and repository context
Metered: pay as you go
| What | Free each month | Then | Cost basis |
|---|---|---|---|
| Check minutesWall-clock time of each check container, billed per second of a run. | None (the starting credit covers it) | $0.0017 / minute | Container compute list price: 1/2 vCPU, 4 GiB memory, 8 GB disk$0.001234 / minute × 1.3 |
| Git storageCommits, trees and files, with a second copy for fast reads. | 1 GB | $0.67 / GB-month | Git object storage plus object-storage copy, list price$0.515 / GB-month × 1.3 |
| Transaction log and metadataEach repository's log, refs, reviews, sessions and settings. | 1 GB | $0.26 / GB-month | Durable SQLite storage list price$0.20 / GB-month × 1.3 |
| LFS objects and release assetsGit LFS files and the files attached to releases. | 5 GB | $0.02 / GB-month | Object storage list price$0.015 / GB-month × 1.3 |
| EgressBytes served to clones, fetches, downloads and the API. | 100 GB a month | $0.033 / GB | Container egress list price, North America and Europe$0.025 / GB × 1.3 |
Agent usage: pay as you go
The managed agents (code, security and slop review) are paid for by what each run uses: the tokens its model calls read and write, at the provider's list rate plus 30%, and the minutes its review container runs, at $0.0017 a minute. Setting up your first agent adds $5 of credit, and adding a card unlocks more promotional credit. With a card on file, a balance under $5 is topped up by $20; if a top-up fails, agents pause at a $0 balance until the card is fixed.
| Model | Used by | Input | Output | Cost basis |
|---|---|---|---|---|
| GPT-5.6 Lunagpt-5.6-luna | Code review, Slop review, Intent drift | $0.26 | $1.56 | Provider list rate, read 2026-11-03$0.20 in / $1.20 out × 1.3 |
| Claude Sonnet 5.5claude-sonnet-5-5 | Security review | $2.60 | $13 | Provider list rate, read 2026-10-29$2 in / $10 out × 1.3 |
| GLM-5.3 Flashglm-5.3-flash | Available | $0.195 | $0.65 | Provider list rate, read 2026-10-29$0.15 in / $0.50 out × 1.3 |
| GLM-5.3glm-5.3 | Available | $1.82 | $5.72 | Provider list rate, read 2026-10-29$1.40 in / $4.40 out × 1.3 |
| MiMo V2.6 Flashmimo-v2.6-flash | Available | $0.182 | $0.364 | Provider list rate, read 2026-10-29$0.14 in / $0.28 out × 1.3 |
| MiMo V2.6 Promimo-v2.6-pro | Available | $0.5655 | $1.131 | Provider list rate, read 2026-10-29$0.435 in / $0.87 out × 1.3 |
| Claude Haiku 5.5claude-haiku-5-5 | Available | $0.13 | $0.65 | Provider list rate, read 2026-10-29$0.10 in / $0.50 out × 1.3 |
Your balance
Starting credit
$5
On every new account. No card required.
Automatic top-up
$20 below $5
Once a card is added, the balance tops up by $20 when it falls below $5.
Pauses at $0
No surprise bills
At a zero balance metered work pauses: new checks and agent runs wait, and storage or egress past the free allowance stops growing until you top up. Nothing is deleted.
Enterprise
For custom terms, Enterprise is by contact. Email privacy@yonedarepo.com.